Exchanges
| Rank | Exchange | Country / area | Market cap (USD bn) |
|---|---|---|---|
| 3 | Shanghai Stock Exchange | ๐จ๐ณ China | 10,120.4 |
| 6 | Hong Kong Exchanges and Clearing | ๐ญ๐ฐ Hong Kong | 5,524.0 |
| 7 | National Stock Exchange of India | ๐ฎ๐ณ India | 5,017.8 |
| 8 | BSE India | ๐ฎ๐ณ India | 5,007.5 |
| 10 | Taiwan Stock Exchange | ๐น๐ผ Taiwan | 4,730.1 |
| 11 | Deutsche Bรถrse Xetra Reported by the WFE as Deutsche Boerse AG |
๐ฉ๐ช Germany | 2,764.2 |
| 12 | SIX Swiss Exchange | ๐จ๐ญ Switzerland | 2,670.5 |
| 13 | Saudi Exchange | ๐ธ๐ฆ Saudi Arabia | 2,517.3 |
| 14 | Australian Securities Exchange | ๐ฆ๐บ Australia | 2,129.7 |
| 15 | Johannesburg Stock Exchange | ๐ฟ๐ฆ South Africa | 1,455.9 |
| 16 | B3 โ Brasil Bolsa Balcรฃo | ๐ง๐ท Brazil | 951.4 |
| 18 | Singapore Exchange | ๐ธ๐ฌ Singapore | 872.8 |
| 19 | Abu Dhabi Securities Exchange | ๐ฆ๐ช United Arab Emirates | 784.1 |
| 21 | Mexican Stock Exchange | ๐ฒ๐ฝ Mexico | 590.8 |
| 22 | Indonesia Stock Exchange | ๐ฎ๐ฉ Indonesia | 551.0 |
| 23 | Bursa Malaysia | ๐ฒ๐พ Malaysia | 496.5 |
| 26 | Dubai Financial Market | ๐ฆ๐ช United Arab Emirates | 253.7 |
| 27 | Philippine Stock Exchange | ๐ต๐ญ Philippines | 212.1 |
| 28 | Qatar Stock Exchange | ๐ถ๐ฆ Qatar | 169.3 |
| 29 | Boursa Kuwait | ๐ฐ๐ผ Kuwait | 168.3 |
| 30 | Colombia Stock Exchange | ๐จ๐ด Colombia | 156.3 |
| 31 | Nigerian Exchange | ๐ณ๐ฌ Nigeria | 129.8 |
| 34 | NZX | ๐ณ๐ฟ New Zealand | 100.7 |
| 35 | Egyptian Exchange | ๐ช๐ฌ Egypt | 74.9 |
| 36 | Pakistan Stock Exchange | ๐ต๐ฐ Pakistan | 74.7 |
| 41 | Jamaica Stock Exchange | ๐ฏ๐ฒ Jamaica | 13.0 |
| 42 | Stock Exchange of Mauritius | ๐ฒ๐บ Mauritius | 8.3 |
Exchange groups
These operators report one figure for several exchanges, so they are ranked separately and not compared with single exchanges above.
| Rank | Exchange group | Exchanges covered on WSE | Market cap (USD bn) |
|---|---|---|---|
| 1 | Euronext | Euronext Paris, Euronext Amsterdam, Euronext Brussels, Euronext Dublin, Euronext Lisbon, Euronext Milan | 8,232.5 |
| 2 | TMX Group | TSX | 4,911.1 |
| 3 | Nasdaq Nordic and Baltics | Nasdaq Stockholm, Nasdaq Helsinki, Nasdaq Riga, Nasdaq Tallinn, Nasdaq Vilnius | 2,353.3 |
| 4 | BME Spanish Exchanges | BME Madrid | 1,389.4 |
Not ranked, because the WFE publishes no figure for them: Buenos Aires Stock Exchange, London Stock Exchange.
How market size is compared
Market capitalization is the share price times the number of shares outstanding of an exchangeโs domestic listed companies. Investment funds are excluded. A comparable ranking uses one reporting date and one currency; the WFE converts each exchangeโs figure to US dollars at month-end exchange rates.
Why rankings can disagree
Different publications may combine venues, include foreign listings, use different exchange-rate dates or measure total market capitalization rather than domestic listings. A company listed on two exchanges, as is common in India, counts towards both, so exchange figures should not be added up into a country total.