Trading calendars
Official market calendars
Find the source for each marketโs trading dates. A countryโs public holiday is not automatically an exchange closure.
Closures in the next month
| Date | Exchange | Country / area | Holiday | Closure | Source |
|---|---|---|---|---|---|
| 2026-11-03 | Latinex | ๐ต๐ฆ Panama | Separation of Panama from Colombia | closed | Source โ |
| 2026-11-04 | Latinex | ๐ต๐ฆ Panama | National Symbols Day | closed | Source โ |
| 2026-11-05 | Latinex | ๐ต๐ฆ Panama | Colรณn Day | closed | Source โ |
| 2026-11-06 | BCBA Buenos Aires | ๐ฆ๐ท Argentina | Bank Employeesโ Day Trading without settlement |
special_session | Source โ |
| 2026-11-06 | Casablanca | ๐ฒ๐ฆ Morocco | Green March Day | closed | Source โ |
| 2026-11-08 | NSE India | ๐ฎ๐ณ India | Diwali Muhurat trading Sunday special session (circular NSE/CMTR/76941): continuous trading 14:20โ15:30 IST |
special_session ยท closes 15:30 | Source โ |
| 2026-11-08 | BSE India | ๐ฎ๐ณ India | Diwali Muhurat trading Sunday special session (BSE notice 20261019-9): continuous trading 14:20โ15:30 IST |
special_session ยท closes 15:30 | Source โ |
| 2026-11-09 | BCBA Buenos Aires | ๐ฆ๐ท Argentina | Visit of Pope Leo XIV Decree 1103/26 |
closed | Source โ |
| 2026-11-09 | PSX | ๐ต๐ฐ Pakistan | Allama Iqbal Day | closed | Source โ |
| 2026-11-09 | SEM | ๐ฒ๐บ Mauritius | Diwali | closed | Source โ |
| 2026-11-10 | BCBA Buenos Aires | ๐ฆ๐ท Argentina | Visit of Pope Leo XIV Decree 1103/26 |
closed | Source โ |
| 2026-11-10 | Latinex | ๐ต๐ฆ Panama | First Call for Independence | closed | Source โ |
| 2026-11-10 | NSE India | ๐ฎ๐ณ India | Diwali Balipratipada | closed | Source โ |
| 2026-11-10 | BSE India | ๐ฎ๐ณ India | Diwali Balipratipada | closed | Source โ |
| 2026-11-11 | GPW Warsaw | ๐ต๐ฑ Poland | Independence Day | closed | Source โ |
| 2026-11-16 | BMV | ๐ฒ๐ฝ Mexico | Revolution Day (observed) | closed | Source โ |
| 2026-11-18 | Nasdaq Riga | ๐ฑ๐ป Latvia | Proclamation Day | closed | Source โ |
| 2026-11-18 | Casablanca | ๐ฒ๐ฆ Morocco | Independence Day | closed | Source โ |
| 2026-11-20 | B3 | ๐ง๐ท Brazil | Black Awareness Day | closed | Source โ |
| 2026-11-23 | BCBA Buenos Aires | ๐ฆ๐ท Argentina | National Sovereignty Day | closed | Source โ |
| 2026-11-24 | NSE India | ๐ฎ๐ณ India | Prakash Gurpurb Sri Guru Nanak Dev | closed | Source โ |
| 2026-11-24 | BSE India | ๐ฎ๐ณ India | Prakash Gurpurb Sri Guru Nanak Dev | closed | Source โ |
| 2026-11-26 | NYSE | ๐บ๐ธ United States | Thanksgiving Day | closed | Source โ |
| 2026-11-27 | NYSE | ๐บ๐ธ United States | Day after Thanksgiving | shortened ยท closes 13:00 | Source โ |
| 2026-12-02 | DFM | ๐ฆ๐ช United Arab Emirates | UAE National Day | closed | Source โ |
| 2026-12-03 | DFM | ๐ฆ๐ช United Arab Emirates | UAE National Day | closed | Source โ |
Dates shown are closures in the next month with an official source. Check the exchange calendar before relying on a date. Use the official calendar links below. Where a dedicated calendar link is not listed, the link opens the official exchange website.